ArcGIS REST Services Directory Login
JSON

Legend (Geocortex/ConditionAssessment)

Watermain Breaks (2)
Initially Closed Pipe (4)
PRV (5)
Active Active
Hydrant Required FireFlow (6)
67 L/s 67 L/s
75 L/s 75 L/s
130 L/s 130 L/s
150 L/s 150 L/s
220 L/s 220 L/s
Watermain Criticality (7)
1 1
2 2
3 3
4 4
5 5
Water and Sewer Commission Water and Sewer Commission
Water Zone Boundary (9)
AC Pipes 150mm or less (13)
-0.67 - -0.60 -0.67 - -0.60
-0.59 - -0.55 -0.59 - -0.55
-0.54 - -0.50 -0.54 - -0.50
-0.49 - -0.45 -0.49 - -0.45
-0.44 - 0.00 -0.44 - 0.00
AC Pipes 200mm or greater (14)
-64.72 - -60.00 -64.72 - -60.00
-59.99 - -55.00 -59.99 - -55.00
-54.99 - -50.00 -54.99 - -50.00
-49.99 - -45.00 -49.99 - -45.00
-44.99 - 0.00 -44.99 - 0.00
DI Pipes - Downtown Core Only (15)
-63.58 - -60.00 -63.58 - -60.00
-59.99 - -55.00 -59.99 - -55.00
-54.99 - -50.00 -54.99 - -50.00
-49.99 - -45.00 -49.99 - -45.00
-44.99 - 0.00 -44.99 - 0.00
PCI - Pavement Condition - 2021 (17)
0 - 30 (Very Poor) 0 - 30 (Very Poor)
31 - 55 (Poor) 31 - 55 (Poor)
56 - 77 (Fair) 56 - 77 (Fair)
78 - 92 (Good) 78 - 92 (Good)
93 - 100 (Very Good) 93 - 100 (Very Good)